| Neckline | Round Neck |
| Top Type | Tee |
| Sleeve Type | Leg-of-mutton Sleeve |
| Details | Ruffle |
| Pattern Type | Houndstooth |
| Bottom Type | Pants |
| Style | Elegant |
| Color | Black |
| Tops Sleeve Length | Long Sleeve |
| Pants Length | Long |
| Fit Type | Regular Fit |
| Tops Length | Regular |
| Pants Composition | 97% Polyester,3% Elastane |
| Fabric Elasticity | High Stretch |
| Tops Composition | 90% Polyester,10% Elastane |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
| Gender | Girls |











i***0 –
material quality very good
size are perfect
highly recommend
soft and comfortable material
my daughter like it very much
b***d –
so chic and material is really good, and it looks exactly like the picture
m***0 –
Great item and very good quality