| Neckline | Round Neck |
| Sleeve Type | Batwing Sleeve |
| Details | Button, Pocket |
| Pattern Type | Geometric, Letter, Plain |
| Style | Everyday Casual |
| Color | Green |
| Top Type | Tee |
| Bottom Type | Pants |
| Tops Sleeve Length | Short Sleeve |
| Pants Length | Long |
| Pants Material | Polyester |
| Fit Type | Regular Fit |
| Tops Length | Regular |
| Pants&Tops Composition | 79% Polyester,16% Cotton,3% Viscose,1% Modal,1% Polyamide |
| Fabric Elasticity | Medium Stretch |
| Care Instructions | Machine wash or professional dry clean |
| Pants Body | Unlined |
| Sheer | No |















































9***8 –
good quality
j***e –
Adorable clothes for my babe.
a***7 –
High quality and good recommended